Pictures of earl lloyd basketball player
Pictures of earl lloyd basketball player.
Earl Lloyd
American basketball player and coach (1928–2015)
| Lloyd, (right) shakes hands with Walter E. Gaskin in January 2006 | |
| Born | (1928-04-03)April 3, 1928 Alexandria, Virginia, U.S.[1] | 
|---|---|
| Died | February 26, 2015(2015-02-26) (aged 86) Crossville, Tennessee, U.S. | 
| Listed height | 6 ft 6 in (1.98 m) | 
| Listed weight | 200 lb (91 kg) | 
| High school | Parker-Gray (Alexandria, Virginia) | 
| College | West Virginia State (1946–1950) | 
| NBA draft | 1950: 9th round, 100th overall pick | 
| Selected by the Washington Capitols | |
| Playing career | 1950–1960 | 
| Position | Small forward | 
| Number | 11, 8, 17 | 
| Coaching career | 1971–1972 | 
| 1950–1951 | Washington Capitols | 
| 1952–1958 | Syracuse Nationals | 
| 1958–1960 | Detroit Pistons | 
| 1971–1972 | Detroit Pistons | 
| Points | 4,682 (8.4 ppg) | 
| Rebounds | 3,609 (6.4 rpg) | 
| Assists | 810 (1.4 apg) | 
| Stats at NBA.com | |
| Stats at Basketball Reference | |
| Basketball Hall of Fame | |
Ear